StableDomains
Domain registration via micropayments. No accounts. Pay USDC on Base.
Powered by micropayments
How it works
- 1POST a domain to
/api/check— get availability and price - 2POST to
/api/registerwith payment — registration begins - 3Poll
/api/job/status— domain goes live with Route53 DNS
Example
POST /api/check
POST /api/check
Content-Type: application/json
{
"domain": "example.com"
}Response
HTTP/1.1 402 Payment Required
PAYMENT-REQUIRED: <base64 payment details>
// Pay $0.01 USDC on Base, then:
{
"available": true,
"domain": "example.com",
"tld": "com",
"priceUsd": 20,
"renewalPriceUsd": 20,
"multiplier": "1.0x",
"slotsRemaining": 8
}Endpoints
| Endpoint | Price | Auth |
|---|---|---|
POST /api/checkCheck domain availability and price | $0.01–$0.05 | x402 |
POST /api/registerRegister a domain with Route53 DNS | $20–$150 | x402 |
POST /api/domain/renewRenew a domain for another year | $20–$150 | x402 |
GET /api/domain/statusCheck domain registration status | Free | SIWX |
POST /api/domain/dnsManage DNS records | Free | SIWX |
POST /api/domain/transfer-outTransfer domain to another registrar | Free | SIWX |
GET /api/job/statusPoll registration job progress | Free | SIWX |
Pricing
| TLD | Registration | Renewal | Check |
|---|---|---|---|
| .com | $20 | $20 | $0.01 |
| .org | $20 | $20 | $0.01 |
| .net | $20 | $20 | $0.01 |
| .info | $20 | $20 | $0.01 |
| .biz | $20 | $20 | $0.01 |
| .xyz | $20 | $20 | $0.05 |
| .dev | $25 | $25 | $0.05 |
| .app | $25 | $25 | $0.05 |
| .io | $85 | $85 | $0.05 |
| .ai | $150 | $150 | $0.05 |
Registration prices shown are base (1.0x). A bonding curve applies as daily slots fill: slots 1-5 at 1.0x, 6-7 at 1.5x, 8-9 at 2.5x, slot 10 at 5.0x. Max 10 registrations per day.
Supported TLDs
.com .org .net .info .biz .xyz .dev .app .io .ai
Discovery
Resource discovery at /.well-known/x402
Agent instructions at /llms.txt